|
|
Property Details
|
Property Info
|
| |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,122 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R82,000) Interest rate : 10 |
| Ref No | 362712 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Dersley |
| Notes | EXTREMELY NEAT PROPERTY - BEAUTIFUL SETTING, EXCELLENT LOCATION - LARGE GARDEN - SPARKLING POOL. 3 GARAGES AND 2 CARPORTS. PLUS WENDY HOUSE- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | Established |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | TILES/CARPETS |
| Patio | Yes |
| Electric Gate | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Pool | Yes |
| Wall Type | Brick |
| Window Type | Steel |
| Other | DOUBLE CARPORT |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Security Lights | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
| Complex Condition | Excellent |
Times Viewed: 261 (Since listed or for the last 6 months)
|
|
|
|
|
 |