Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R2,672 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R33,000) Interest rate : 9 |
| Ref No | 554366 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Payneville |
| Weather |
|
Springs Weather
|
 Tue L:9°C H:17°C |
 Wed L:11°C H:18°C |
 Thu L:6°C H:22°C |
 Fri L:9°C H:22°C |
|
| Notes | This is a very neat house with a double carport.- Translate |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Stove | Yes |
| Complex Condition | Neat |
Times Viewed: 68 (Since listed or for the current month) |
|