Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,098 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R100,000) Interest rate : 9 |
| Ref No | 558132 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Selcourt |
| Weather |
|
Springs Weather
|
 Tue L:9°C H:17°C |
 Wed L:11°C H:18°C |
 Thu L:6°C H:22°C |
 Fri L:9°C H:22°C |
|
| Notes | Magnificent and elegant house, in an enclosure in superior suburb, with easy reach to schools, shopping malls and N 17 freeway.- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | CARPETS/TILES |
| Heated Carpets | Yes |
| Electric Gate | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Pool | Yes |
| Wall Type | Brick |
| Exterior | Brick Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | single |
| Rooftype | Tile |
| Complex Condition | Excellent |
Times Viewed: 72 (Since listed or for the current month) |
|