Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R13,361 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R165,000) Interest rate : 9 |
| Ref No | 761521 |
| Province | Gauteng |
| City | Brakpan - Suburb Trends |
| Suburb | Kenleaf |
| Weather |
|
Brakpan Weather
|
 Tue L:9°C H:17°C |
 Wed L:11°C H:18°C |
 Thu L:6°C H:22°C |
 Fri L:9°C H:22°C |
|
| Notes | Well proportioned with generous use of space, this 4 bedroomed home will offer your family more 'living room'!!!- Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Carport | Yes |
| Garden | Large Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Patio | Yes |
| Staff Quarters | Yes |
| Size | 1,528.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Asbestos |
| Other 2 | Borehole |
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Storeys | Single |
| Rooftype | Tile |
| Complex Condition | Good |
Times Viewed: 75 (Since listed or for the current month) |
|