Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,883 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R85,000) Interest rate : 9 |
| Ref No | 850014 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Selection Park |
| Weather |
|
Springs Weather
|
 Tue L:9°C H:17°C |
 Wed L:11°C H:18°C |
 Thu L:6°C H:22°C |
 Fri L:9°C H:22°C |
|
| Notes | This is perfect! Just newly renovated and offers 3 bedrooms, kitchen, lounge, 2 bathrooms, dining room and 3 garages.- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 3.00 |
| Garden | Large Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Floor Type | Tiles & Carpets |
| Patio | Yes |
| Wall Type | Brick |
| Window Type | Steel |
| Ceiling Type | Rhino Board |
| Stove | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Showers | Yes |
| Rooftype | Tile |
| Complex Condition | Good |
Times Viewed: 89 (Since listed or for the current month) |
|