Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,527 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R130,000) Interest rate : 9 |
| Ref No | 853834 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Sharon Park |
| Weather |
|
Springs Weather
|
 Tue L:9°C H:17°C |
 Wed L:11°C H:18°C |
 Thu L:6°C H:22°C |
 Fri L:9°C H:22°C |
|
| Notes | Ultra modern facebrick house, tiled roof in a secure area, 3 bedrooms, kitchen, lounge, 3 bathrooms, double garage, tv room, dinning, double carpot, pool- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Garages | 2.00 |
| Carport | Yes |
| Garden | Large Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Floor Type | Tiles & Carpets |
| Size | 1,000.00 |
| Pool | Yes |
| Exterior | Brick Finish |
| Window Type | Steel |
| Ceiling Type | Rhino Board |
| Flat Bathroom | 3.00 |
| Flat Bedroom | 3.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Showers | Yes |
| Rooftype | Tile |
Times Viewed: 88 (Since listed or for the current month) |
|