Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,846 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R47,500) Interest rate : 9 |
| Ref No | 870789 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Wright Park |
| Weather |
|
Springs Weather
|
 Tue L:9°C H:17°C |
 Wed L:11°C H:18°C |
 Thu L:6°C H:22°C |
 Fri L:9°C H:22°C |
|
| Notes | Price Reduced to Sell Quickly! 3 bedrooms, kitchen, lounge, dining room, 1.5 bathrooms, and double garage.- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Size | 997.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Other | Double Carport |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Security | Yes |
| Alarm | Yes |
| Built in Cupboards | Yes |
| Rooftype | Flat |
| Complex Condition | Good |
Times Viewed: 93 (Since listed or for the current month) |
|