Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,668 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R70,000) Interest rate : 9 |
| Ref No | 2521479 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Bakerton |
| Weather |
|
Springs Weather
|
 Tue L:9°C H:17°C |
 Wed L:11°C H:18°C |
 Thu L:6°C H:22°C |
 Fri L:9°C H:22°C |
|
| Notes | A unique home bursting with potential !!- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.50 |
| Garages | 2.00 |
| Garden | Neat Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Size | 800.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | One Story |
| Rooftype | Tile |
| Complex Condition | Excellent |
Times Viewed: 82 (Since listed or for the current month) |
|