Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R13,361 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R165,000) Interest rate : 9 |
| Ref No | 2569777 |
| Province | Gauteng |
| City | Boksburg - Suburb Trends |
| Suburb | Atlasville |
| Weather |
|
Boksburg Weather
|
 Tue L:9°C H:17°C |
 Wed L:11°C H:18°C |
 Thu L:6°C H:22°C |
 Fri L:9°C H:22°C |
|
| Notes | 4 bedroom house in Atlasville with pool and Koi pond.- Translate |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Garages | 2.00 |
| Garden | Neat Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Electric Gate | Yes |
| Size | 1,035.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Ceiling Type | Rhino Board |
| Other | Bar |
| Stove | Yes |
| Security | Yes |
| Rooftype | Tile |
Times Viewed: 89 (Since listed or for the current month) |
|