Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,992 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R74,000) Interest rate : 9 |
| Ref No | 2602252 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Geduld |
| Weather |
|
Springs Weather
|
 Tue L:9°C H:17°C |
 Wed L:11°C H:18°C |
 Thu L:6°C H:22°C |
 Fri L:9°C H:22°C |
|
| Notes | Potential!! Potential !! Property with business rights. 3 Bedrooooms, kitchen, lounge, 1 bathroom, laundry, garage and carport.- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | Small Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Staff Quarters | Yes |
| Size | 248.00 |
| Wall Type | Facebrick |
| Exterior | Brick Finish |
| Window Type | Steel |
| Ceiling Type | Rhino Board |
| Flat | Yes |
| Flat Bedroom | 1.00 |
| Staff Toilet/Bath | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Rooftype | IBR Sheeting |
Times Viewed: 90 (Since listed or for the current month) |
|