Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,263 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R65,000) Interest rate : 9 |
| Ref No | 2602256 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Springs & Ext |
| Weather |
|
Springs Weather
|
 Tue L:9°C H:17°C |
 Wed L:11°C H:18°C |
 Thu L:6°C H:22°C |
 Fri L:9°C H:22°C |
|
| Notes | An Ideal Property for Extras income with own flatlet, 3 bedrooms, kitchen, lounge, full bathroom, garage and double carport.- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | Small Garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Size | 735.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Other 2 | Double carport |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | IBR Sheeting |
Times Viewed: 80 (Since listed or for the current month) |
|