Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,984 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R49,200) Interest rate : 9 |
| Ref No | 2626962 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Kwa Thema |
| Weather |
|
Springs Weather
|
 Tue L:9°C H:17°C |
 Wed L:11°C H:18°C |
 Thu L:6°C H:22°C |
 Fri L:9°C H:22°C |
|
| Notes | Excellent house with a double garage and carport, 2 bedrooms, dining room, kitchen, with modern B.I.C.- Translate |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 2.00 |
| Carport | Yes |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Family/TV Room | Yes |
| Staff Quarters | Yes |
| Ceiling Type | Rhino Board |
| Security | Yes |
| Security Fence | Yes |
| Parking | Yes |
| Rooftype | Tile |
Times Viewed: 84 (Since listed or for the current month) |
|