Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,765 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R46,500) Interest rate : 9 |
| Ref No | 2627135 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Payneville |
| Weather |
|
Springs Weather
|
 Tue L:9°C H:17°C |
 Wed L:11°C H:18°C |
 Thu L:6°C H:22°C |
 Fri L:9°C H:22°C |
|
| Notes | Stunning Property in Bakerton, consists of 3 bedrooms, 2 bathrooms, lounge, dining room, double carport. Deposit required R47 000 Bond and transfer costs R 15 000 Monthly repayments R3 762 Monthly income required R16 000- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garden | Small Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Size | 832.00 |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino Board |
| Stove | Yes |
| Paving | Yes |
| Built in Cupboards | Yes |
| Rooftype | Tile |
Times Viewed: 90 (Since listed or for the current month) |
|