Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,118 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R38,500) Interest rate : 9 |
| Ref No | 2630255 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Sharon Park |
| Weather |
|
Springs Weather
|
 Tue L:9°C H:17°C |
 Wed L:11°C H:18°C |
 Thu L:6°C H:22°C |
 Fri L:9°C H:22°C |
|
| Notes | Excellent house in a new developed area. Good for small family and beginners.- Translate |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Stove | Yes |
| Built in Cupboards | Yes |
| Rooftype | Tile |
Times Viewed: 76 (Since listed or for the current month) |
|