Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,846 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R47,500) Interest rate : 9 |
| Ref No | 2654172 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Kwa Thema |
| Weather |
|
Springs Weather
|
 Tue L:9°C H:17°C |
 Wed L:11°C H:18°C |
 Thu L:6°C H:22°C |
 Fri L:9°C H:22°C |
|
| Notes | Very neat home, the house is in good condition.- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | Established |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino Board |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Parking | Yes |
| Storeys | Single Story |
| Rooftype | Tile |
Times Viewed: 91 (Since listed or for the current month) |
|