Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,531 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R93,000) Interest rate : 9 |
| Ref No | 2654173 |
| Province | Gauteng |
| City | Nigel - Suburb Trends |
| Suburb | Dunnottar |
| Weather |
|
Nigel Weather
|
 Tue L:9°C H:17°C |
 Wed L:11°C H:18°C |
 Thu L:6°C H:22°C |
 Fri L:9°C H:22°C |
|
| Notes | Absolutely excellent home with a spacious yard.- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | Landscaped |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Electric Gate | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Exterior | Brick Finish |
| Window Type | Steel |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
Times Viewed: 87 (Since listed or for the current month) |
|