Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,644 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R45,000) Interest rate : 9 |
| Ref No | 2660217 |
| Province | Gauteng |
| City | Benoni - Suburb Trends |
| Suburb | Crystal Park |
| Weather |
|
Benoni Weather
|
 Tue L:9°C H:17°C |
 Wed L:11°C H:18°C |
 Thu L:6°C H:22°C |
 Fri L:9°C H:22°C |
|
| Notes | Down stairs unit 1x bathroom , 2x bedrooms.- Translate |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Garden | Neat Garden |
| Kitchen | Yes |
| Floor Type | Tiles & Carpets |
| Electric Gate | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino Board |
| Stove | Yes |
| Security | Yes |
| Security Fence | Yes |
| Showers | Yes |
| Storeys | Ground floor unit |
| Rooftype | Tile |
Times Viewed: 72 (Since listed or for the current month) |
|