Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,790 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R71,500) Interest rate : 9 |
| Ref No | 2660234 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Dersley |
| Weather |
|
Springs Weather
|
 Tue L:9°C H:17°C |
 Wed L:11°C H:18°C |
 Thu L:6°C H:22°C |
 Fri L:9°C H:22°C |
|
| Notes | This home is in a very good area.- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Garden | Established |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino Board |
| Stove | Yes |
| Security | Yes |
| Security Lights | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Single Story |
| Rooftype | Tile |
| Complex Condition | Good |
Times Viewed: 79 (Since listed or for the current month) |
|