Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R2,834 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R35,000) Interest rate : 9 |
| Ref No | 2673500 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Tembisa |
| Weather |
|
Kempton Park Weather
|
 Tue L:9°C H:17°C |
 Wed L:11°C H:18°C |
 Thu L:6°C H:22°C |
 Fri L:9°C H:22°C |
|
| Notes | 3 outside rooms & toiilet- Translate |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garden | Small Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Flat | Yes |
| Flat Bedroom | 1.00 |
| Storeys | Single Story |
| Rooftype | zinc |
| Complex Condition | Good |
Times Viewed: 88 (Since listed or for the current month) |
|