Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,263 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R65,000) Interest rate : 9 |
| Ref No | 2673501 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Wright Park |
| Weather |
|
Springs Weather
|
 Tue L:9°C H:17°C |
 Wed L:11°C H:18°C |
 Thu L:6°C H:22°C |
 Fri L:9°C H:22°C |
|
| Notes | Modern open plan kitchen, 2 bathrooms, double garage, lounge, dining room and study. - Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 1.00 |
| Garden | Landscaped |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Size | 1,090.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino Board |
| Stove | Yes |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Flat |
Times Viewed: 93 (Since listed or for the current month) |
|