Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,936 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R98,000) Interest rate : 9 |
| Ref No | 2685282 |
| Province | Gauteng |
| City | Boksburg - Suburb Trends |
| Suburb | Dawn Park |
| Weather |
|
Boksburg Weather
|
 Tue L:9°C H:17°C |
 Wed L:11°C H:18°C |
 Thu L:6°C H:22°C |
 Fri L:9°C H:22°C |
|
| Notes | 3 bedroom house- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Electric Gate | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
Times Viewed: 120 (Since listed or for the current month) |
|