Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,199 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R39,500) Interest rate : 9 |
| Ref No | 2905899 |
| Province | Gauteng |
| City | Boksburg - Suburb Trends |
| Suburb | Dawn Park |
| Weather |
|
Boksburg Weather
|
 Tue L:9°C H:17°C |
 Wed L:11°C H:18°C |
 Thu L:6°C H:22°C |
 Fri L:9°C H:22°C |
|
| Notes | A newly built family home boasting 2 bedrroms and a full bathroom.- Translate |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garden | No Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino Board |
| Parking | Yes |
| Storeys | One Story |
| Rooftype | Tile |
| Complex Condition | Very Good |
Times Viewed: 78 (Since listed or for the current month) |
|