Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R2,915 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R36,000) Interest rate : 9 |
| Ref No | 2905901 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Payneville |
| Weather |
|
Springs Weather
|
 Tue L:9°C H:17°C |
 Wed L:11°C H:18°C |
 Thu L:6°C H:22°C |
 Fri L:9°C H:22°C |
|
| Notes | Good Buy - 2 bedrooms and 2 bathrooms, ensuite and shower.- Translate |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Garden | Small Garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Window Type | Steel |
| Ceiling Type | Rhino Board |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Thatch |
Times Viewed: 75 (Since listed or for the current month) |
|