Summary Info |
| | |
|---|
| Selling Price | |
| Rental | |
| Ref No | 2540118 |
| Province | KwaZulu Natal |
| City | Port Shepstone - Suburb Trends |
| Suburb | Port Shepstone |
| Weather |
|
Port Shepstone Weather
|
 Wed L:17°C H:27°C |
 Thu L:17°C H:26°C |
 Fri L:18°C H:26°C |
 Sat L:18°C H:24°C |
|
| Notes | Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Established garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Square M Covered | 265.00 |
| Pool | Yes |
| Wall Type | Plaster and paint |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Ceiling Type | Rhino |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Double Storey |
| Rooftype | Tile |
| Complex Condition | Excellent |
Times Viewed: 97 (Since listed or for the current month) |
|