Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R25,237 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R495,000) Interest rate : 9 |
| Ref No | 2573437 |
| Province | Gauteng |
| City | Sandton - Suburb Trends |
| Suburb | Morningside |
| Weather |
|
Sandton Weather
|
 Wed L:8°C H:19°C |
 Thu L:7°C H:22°C |
 Fri L:7°C H:21°C |
 Sat L:8°C H:20°C |
|
| Notes | 24/7 Security, close to Morningside & Sandton Clinic Modern granite kitchen, underfloor heating & aircon Patio, pool & tropical garden, D/G & SQ- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.50 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | Established garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiled and carpeted |
| Heated Carpets | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Size | 480.00 |
| Square M Covered | 310.00 |
| Pool | Yes |
| Wall Type | Plaster and paint |
| Exterior | Plaster and paint |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Stove | Yes |
| Study | Yes |
| Security | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
| Complex Condition | Very Good |
Times Viewed: 86 (Since listed or for the current month) |
|