Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,693 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R95,000) Interest rate : 9 |
| Ref No | 656909 |
| Province | Gauteng |
| City | Bedfordview - Suburb Trends |
| Suburb | Bedford Gardens |
| Notes | Lovely duplex in a secure complex.- Translate |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Intercom | Yes |
| Stove | Yes |
| Security | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
Times Viewed: 41 (Since listed or for the current month) |
|