Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,073 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R75,000) Interest rate : 9 |
| Ref No | 799102 |
| Province | Gauteng |
| City | Bedfordview - Suburb Trends |
| Suburb | Bedford Gardens |
| Notes | Parking bay no 13 24/7 security No balcony 1st floor unit Pool in complex- Translate |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Size | 71.00 |
| Square M Covered | 71.00 |
| Pool | Yes |
| Security | Yes |
| Parking | Yes |
Times Viewed: 38 (Since listed or for the current month) |
|