Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,316 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R78,000) Interest rate : 9 |
| Ref No | 819805 |
| Province | Gauteng |
| City | Bedfordview - Suburb Trends |
| Suburb | Bedford Gardens |
| Notes | One under-cover parking no 25 Beautiful views - Translate |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Size | 87.00 |
| Square M Covered | 87.00 |
Times Viewed: 40 (Since listed or for the current month) |
|