Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,693 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R95,000) Interest rate : 9 |
| Ref No | 2584003 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Kensington |
| Weather |
|
Johannesburg Weather
|
 Wed L:8°C H:19°C |
 Thu L:7°C H:22°C |
 Fri L:7°C H:21°C |
 Sat L:8°C H:20°C |
|
| Notes | Diamond in the rough, with wonderful views. Flatlet potential. Parking for 3 cars.- Translate |
| Bedrooms | 5.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| View | Yes |
| Garages | 1.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Size | 495.00 |
| Paving | Yes |
| Security | Yes |
Times Viewed: 83 (Since listed or for the current month) |
|