Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,312 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R115,000) Interest rate : 9 |
| Ref No | 2675111 |
| Province | Gauteng |
| City | Bedfordview - Suburb Trends |
| Suburb | Oriel |
| Weather |
|
Bedfordview Weather
|
 Wed L:8°C H:19°C |
 Thu L:7°C H:22°C |
 Fri L:7°C H:21°C |
 Sat L:8°C H:20°C |
|
| Notes | New complex Single garage 1 Parking bay 24 hr security- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Intercom | Yes |
| Square M Covered | 122.00 |
| Stove | Yes |
| Security | Yes |
| Alarm | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
Times Viewed: 99 (Since listed or for the current month) |
|