Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,328 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R139,900) Interest rate : 9 |
| Ref No | 2900813 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Kensington |
| Weather |
|
Johannesburg Weather
|
 Wed L:8°C H:19°C |
 Thu L:7°C H:22°C |
 Fri L:7°C H:21°C |
 Sat L:8°C H:20°C |
|
| Notes | Rustic living, with studio flat- Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Staff Quarters | Yes |
| Size | 545.00 |
| Square M Covered | 185.00 |
| Pool | Yes |
| Exterior | Face Brick |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Lapa/braai | Yes |
| Stove | Yes |
| Pantry | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | corigated iron |
Times Viewed: 81 (Since listed or for the current month) |
|