Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,280 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R89,900) Interest rate : 9 |
| Ref No | 2911536 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Kensington |
| Weather |
|
Johannesburg Weather
|
 Wed L:8°C H:19°C |
 Thu L:7°C H:22°C |
 Fri L:7°C H:21°C |
 Sat L:8°C H:20°C |
|
| Notes | Spacious and bright family home with lots of cupboards, neat kitchen, scullery, ample secure parking and small garden.- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Staff Quarters | Yes |
| Size | 496.00 |
| Stove | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
Times Viewed: 74 (Since listed or for the current month) |
|