Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,932 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R135,000) Interest rate : 9 |
| Ref No | 2911550 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Kensington |
| Weather |
|
Johannesburg Weather
|
 Wed L:8°C H:19°C |
 Thu L:7°C H:22°C |
 Fri L:7°C H:21°C |
 Sat L:8°C H:20°C |
|
| Notes | Cottage appeal, upstairs view, good position, water feature, large garden.- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Staff Quarters | Yes |
| Size | 990.00 |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Lapa/braai | Yes |
| Stove | Yes |
| Study | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
Times Viewed: 72 (Since listed or for the current month) |
|