Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,948 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R159,900) Interest rate : 9 |
| Ref No | 2914864 |
| Province | Gauteng |
| City | Bedfordview - Suburb Trends |
| Suburb | St Andrews |
| Weather |
|
Bedfordview Weather
|
 Wed L:8°C H:19°C |
 Thu L:7°C H:22°C |
 Fri L:7°C H:21°C |
 Sat L:8°C H:20°C |
|
| Notes | Breakfast room Sun room Built-in bar Private study Tranquil garden- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.50 |
| Main en Suite | 2.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Square M Covered | 187.00 |
| Pool | Yes |
| Exterior | Plaster Finish |
| Stove | Yes |
| Pantry | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tiled |
Times Viewed: 81 (Since listed or for the current month) |
|