Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Tamboville | 132,500 | 132,500 | 2 | 60,000 | 205,000 | 60,000 | 205,000 | 132,500 |
| Modderfontein B Gold Mines | 176,739 | 176,739 | 1 | 176,739 | 176,739 | 176,739 | 176,739 | 176,739 |
| Cloverdene | 267,046 | 271,525 | 69 | 55,000 | 485,000 | 228,002 | 315,000 | 271,501 |
| Actonville Ext 4 | 333,500 | 333,500 | 2 | 97,000 | 570,000 | 97,000 | 570,000 | 333,500 |
| Putfontein Ah | 350,000 | 621,375 | 4 | 198,000 | 1,587,500 | 274,000 | 968,750 | 621,375 |
| Shangrila Ah | 380,000 | 380,000 | 1 | 380,000 | 380,000 | 380,000 | 380,000 | 380,000 |
| Actonville | 381,328 | 422,495 | 58 | 120,000 | 1,000,000 | 282,098 | 520,000 | 401,049 |
| Benoni West | 440,000 | 544,382 | 321 | 60,000 | 8,910,000 | 345,000 | 600,000 | 472,500 |
| Lilyvale Ah | 450,000 | 616,976 | 17 | 225,000 | 2,500,000 | 300,000 | 700,000 | 500,000 |
| North Hill | 480,000 | 510,000 | 3 | 470,000 | 580,000 | 470,000 | 580,000 | 525,000 |
| Crystal Park | 540,000 | 554,715 | 332 | 47,000 | 4,770,000 | 435,301 | 642,590 | 538,945 |
| Nortons Home Estates | 551,510 | 683,415 | 172 | 150,000 | 2,176,000 | 413,693 | 995,000 | 704,346 |
| Benoni East Ah | 553,021 | 885,290 | 3 | 502,850 | 1,600,000 | 502,850 | 1,600,000 | 1,051,425 |
| Dewald Hattingh Park | 566,545 | 506,106 | 16 | 100,000 | 1,445,700 | 260,000 | 620,000 | 440,000 |
| New Modder | 569,186 | 724,778 | 28 | 50,000 | 4,000,000 | 331,635 | 842,850 | 587,242 |
| Pages: 1 2 3 4 1..4 Prev Next |
|