Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Hillcrest Ah | 3,835,000 | 3,835,000 | 2 | 500,000 | 7,170,000 | 500,000 | 7,170,000 | 3,835,000 |
| Nestadt | 3,056,280 | 3,056,280 | 2 | 112,560 | 6,000,000 | 112,560 | 6,000,000 | 3,056,280 |
| Kleinfontein Lake Exts 1 2 3 | 2,935,000 | 2,935,000 | 2 | 2,900,000 | 2,970,000 | 2,900,000 | 2,970,000 | 2,935,000 |
| Westdene | 2,025,000 | 2,548,788 | 26 | 427,500 | 8,000,000 | 1,700,000 | 3,000,000 | 2,350,000 |
| Kilfenora | 1,550,000 | 2,468,566 | 3 | 855,700 | 5,000,000 | 855,700 | 5,000,000 | 2,927,850 |
| Brentwood Ext 3 | 2,650,000 | 2,318,566 | 3 | 1,605,700 | 2,700,000 | 1,605,700 | 2,700,000 | 2,152,850 |
| Rynfield Ext 16 | 2,150,000 | 2,150,000 | 1 | 2,150,000 | 2,150,000 | 2,150,000 | 2,150,000 | 2,150,000 |
| Benoni Orchards Ah | 1,355,000 | 1,668,356 | 8 | 500,000 | 3,600,000 | 818,425 | 2,450,000 | 1,634,212 |
| Fairlead Ah | 1,480,000 | 1,646,782 | 27 | 445,054 | 3,400,000 | 880,000 | 2,300,000 | 1,590,000 |
| Benoni South | 840,000 | 1,614,285 | 7 | 350,000 | 5,460,000 | 350,000 | 2,700,000 | 1,525,000 |
| Apex | 1,280,000 | 1,599,785 | 14 | 450,000 | 4,000,000 | 700,000 | 2,567,000 | 1,633,500 |
| Rynfield Ah Section 1 | 1,200,000 | 1,494,057 | 11 | 328,000 | 3,760,000 | 750,000 | 1,674,000 | 1,212,000 |
| Benoni Small Farms | 1,000,000 | 1,452,641 | 8 | 400,000 | 3,000,000 | 740,565 | 2,370,000 | 1,555,282 |
| Petit | 1,415,000 | 1,420,375 | 4 | 600,000 | 2,251,500 | 665,000 | 2,175,750 | 1,420,375 |
| Alphen Park | 1,300,000 | 1,417,100 | 17 | 480,000 | 4,500,000 | 1,000,000 | 1,535,700 | 1,267,850 |
| Pages: 1 2 3 4 1..4 Prev Next |
|