Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Inglethorpe Ah | 1,080,000 | 1,080,000 | 1 | 1,080,000 | 1,080,000 | 1,080,000 | 1,080,000 | 1,080,000 |
| Modderfontein B Gold Mines | 176,739 | 176,739 | 1 | 176,739 | 176,739 | 176,739 | 176,739 | 176,739 |
| Rynfield Ext 16 | 2,150,000 | 2,150,000 | 1 | 2,150,000 | 2,150,000 | 2,150,000 | 2,150,000 | 2,150,000 |
| Shangrila Ah | 380,000 | 380,000 | 1 | 380,000 | 380,000 | 380,000 | 380,000 | 380,000 |
| Slaterville Ah | 918,000 | 918,000 | 1 | 918,000 | 918,000 | 918,000 | 918,000 | 918,000 |
| Actonville Ext 4 | 333,500 | 333,500 | 2 | 97,000 | 570,000 | 97,000 | 570,000 | 333,500 |
| Hillcrest Ah | 3,835,000 | 3,835,000 | 2 | 500,000 | 7,170,000 | 500,000 | 7,170,000 | 3,835,000 |
| Kleinfontein Lake Exts 1 2 3 | 2,935,000 | 2,935,000 | 2 | 2,900,000 | 2,970,000 | 2,900,000 | 2,970,000 | 2,935,000 |
| Nestadt | 3,056,280 | 3,056,280 | 2 | 112,560 | 6,000,000 | 112,560 | 6,000,000 | 3,056,280 |
| Tamboville | 132,500 | 132,500 | 2 | 60,000 | 205,000 | 60,000 | 205,000 | 132,500 |
| Benoni East Ah | 553,021 | 885,290 | 3 | 502,850 | 1,600,000 | 502,850 | 1,600,000 | 1,051,425 |
| Brentwood Ext 3 | 2,650,000 | 2,318,566 | 3 | 1,605,700 | 2,700,000 | 1,605,700 | 2,700,000 | 2,152,850 |
| Kilfenora | 1,550,000 | 2,468,566 | 3 | 855,700 | 5,000,000 | 855,700 | 5,000,000 | 2,927,850 |
| North Hill | 480,000 | 510,000 | 3 | 470,000 | 580,000 | 470,000 | 580,000 | 525,000 |
| Petit | 1,415,000 | 1,420,375 | 4 | 600,000 | 2,251,500 | 665,000 | 2,175,750 | 1,420,375 |
| Pages: 1 2 3 4 1..4 Prev Next |
|