Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Brentwood Park Ah | 747,000 | 1,045,462 | 117 | 40,000 | 8,381,785 | 663,000 | 1,007,000 | 835,000 |
| Crystal Park | 540,000 | 554,715 | 332 | 47,000 | 4,770,000 | 435,301 | 642,590 | 538,945 |
| New Modder | 569,186 | 724,778 | 28 | 50,000 | 4,000,000 | 331,635 | 842,850 | 587,242 |
| Cloverdene | 267,046 | 271,525 | 69 | 55,000 | 485,000 | 228,002 | 315,000 | 271,501 |
| Benoni West | 440,000 | 544,382 | 321 | 60,000 | 8,910,000 | 345,000 | 600,000 | 472,500 |
| Tamboville | 132,500 | 132,500 | 2 | 60,000 | 205,000 | 60,000 | 205,000 | 132,500 |
| Putfontein | 655,000 | 787,284 | 20 | 65,000 | 1,999,000 | 95,000 | 1,462,500 | 778,750 |
| Benoni Central | 588,000 | 1,043,401 | 68 | 70,000 | 5,500,000 | 235,250 | 1,350,000 | 792,625 |
| Goedeburg | 746,673 | 712,340 | 92 | 85,000 | 2,100,000 | 470,500 | 897,500 | 684,000 |
| Actonville Ext 4 | 333,500 | 333,500 | 2 | 97,000 | 570,000 | 97,000 | 570,000 | 333,500 |
| Airfield | 635,449 | 630,634 | 37 | 100,000 | 1,350,000 | 391,000 | 820,000 | 605,500 |
| Dewald Hattingh Park | 566,545 | 506,106 | 16 | 100,000 | 1,445,700 | 260,000 | 620,000 | 440,000 |
| Mackenzie Park | 630,000 | 727,219 | 57 | 100,000 | 1,650,000 | 513,000 | 864,000 | 688,500 |
| Northmead | 788,500 | 819,287 | 346 | 110,000 | 7,150,000 | 600,000 | 931,494 | 765,747 |
| Nestadt | 3,056,280 | 3,056,280 | 2 | 112,560 | 6,000,000 | 112,560 | 6,000,000 | 3,056,280 |
| Pages: 1 2 3 4 1..4 Prev Next |
|