Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Modderfontein B Gold Mines | 176,739 | 176,739 | 1 | 176,739 | 176,739 | 176,739 | 176,739 | 176,739 |
| Tamboville | 132,500 | 132,500 | 2 | 60,000 | 205,000 | 60,000 | 205,000 | 132,500 |
| Shangrila Ah | 380,000 | 380,000 | 1 | 380,000 | 380,000 | 380,000 | 380,000 | 380,000 |
| Cloverdene | 267,046 | 271,525 | 69 | 55,000 | 485,000 | 228,002 | 315,000 | 271,501 |
| Actonville Ext 4 | 333,500 | 333,500 | 2 | 97,000 | 570,000 | 97,000 | 570,000 | 333,500 |
| North Hill | 480,000 | 510,000 | 3 | 470,000 | 580,000 | 470,000 | 580,000 | 525,000 |
| Slaterville Ah | 918,000 | 918,000 | 1 | 918,000 | 918,000 | 918,000 | 918,000 | 918,000 |
| Rynsoord | 600,000 | 543,723 | 13 | 180,000 | 930,000 | 360,000 | 817,400 | 588,700 |
| Actonville | 381,328 | 422,495 | 58 | 120,000 | 1,000,000 | 282,098 | 520,000 | 401,049 |
| The Stewards | 688,000 | 747,916 | 6 | 600,000 | 1,075,000 | 606,497 | 830,000 | 718,248 |
| Inglethorpe Ah | 1,080,000 | 1,080,000 | 1 | 1,080,000 | 1,080,000 | 1,080,000 | 1,080,000 | 1,080,000 |
| Airfield | 635,449 | 630,634 | 37 | 100,000 | 1,350,000 | 391,000 | 820,000 | 605,500 |
| Dewald Hattingh Park | 566,545 | 506,106 | 16 | 100,000 | 1,445,700 | 260,000 | 620,000 | 440,000 |
| Van Ryn Sh | 900,000 | 966,394 | 13 | 310,000 | 1,550,000 | 658,000 | 1,305,130 | 981,565 |
| Putfontein Ah | 350,000 | 621,375 | 4 | 198,000 | 1,587,500 | 274,000 | 968,750 | 621,375 |
| Pages: 1 2 3 4 1..4 Prev Next |
|