Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Benoni West | 440,000 | 544,382 | 321 | 60,000 | 8,910,000 | 345,000 | 600,000 | 472,500 |
| Brentwood Park Ah | 747,000 | 1,045,462 | 117 | 40,000 | 8,381,785 | 663,000 | 1,007,000 | 835,000 |
| Westdene | 2,025,000 | 2,548,788 | 26 | 427,500 | 8,000,000 | 1,700,000 | 3,000,000 | 2,350,000 |
| Hillcrest Ah | 3,835,000 | 3,835,000 | 2 | 500,000 | 7,170,000 | 500,000 | 7,170,000 | 3,835,000 |
| Northmead | 788,500 | 819,287 | 346 | 110,000 | 7,150,000 | 600,000 | 931,494 | 765,747 |
| Nestadt | 3,056,280 | 3,056,280 | 2 | 112,560 | 6,000,000 | 112,560 | 6,000,000 | 3,056,280 |
| Benoni Central | 588,000 | 1,043,401 | 68 | 70,000 | 5,500,000 | 235,250 | 1,350,000 | 792,625 |
| Lakefield | 1,101,000 | 1,267,392 | 112 | 120,000 | 5,500,000 | 701,000 | 1,600,000 | 1,150,500 |
| Benoni South | 840,000 | 1,614,285 | 7 | 350,000 | 5,460,000 | 350,000 | 2,700,000 | 1,525,000 |
| Kilfenora | 1,550,000 | 2,468,566 | 3 | 855,700 | 5,000,000 | 855,700 | 5,000,000 | 2,927,850 |
| Rynfield Ah | 577,500 | 869,564 | 149 | 212,337 | 5,000,000 | 523,415 | 816,000 | 669,707 |
| Crystal Park | 540,000 | 554,715 | 332 | 47,000 | 4,770,000 | 435,301 | 642,590 | 538,945 |
| Alphen Park | 1,300,000 | 1,417,100 | 17 | 480,000 | 4,500,000 | 1,000,000 | 1,535,700 | 1,267,850 |
| Vlakfontein 30 Ir | 876,938 | 1,100,804 | 16 | 350,000 | 4,500,000 | 475,000 | 1,269,000 | 872,000 |
| Benoni North Ah | 750,000 | 806,625 | 139 | 142,000 | 4,300,000 | 580,000 | 827,019 | 703,509 |
| Pages: 1 2 3 4 1..4 Prev Next |
|