Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Lakefield | 1,101,000 | 1,267,392 | 112 | 120,000 | 5,500,000 | 701,000 | 1,600,000 | 1,150,500 |
| Apex | 1,280,000 | 1,599,785 | 14 | 450,000 | 4,000,000 | 700,000 | 2,567,000 | 1,633,500 |
| Petit | 1,415,000 | 1,420,375 | 4 | 600,000 | 2,251,500 | 665,000 | 2,175,750 | 1,420,375 |
| Brentwood Park Ah | 747,000 | 1,045,462 | 117 | 40,000 | 8,381,785 | 663,000 | 1,007,000 | 835,000 |
| Van Ryn Sh | 900,000 | 966,394 | 13 | 310,000 | 1,550,000 | 658,000 | 1,305,130 | 981,565 |
| Farrarmere | 887,500 | 928,624 | 350 | 175,000 | 3,000,000 | 615,600 | 1,200,000 | 907,800 |
| The Stewards | 688,000 | 747,916 | 6 | 600,000 | 1,075,000 | 606,497 | 830,000 | 718,248 |
| Morehill | 900,000 | 954,112 | 73 | 130,000 | 2,208,000 | 600,000 | 1,240,200 | 920,100 |
| Northmead | 788,500 | 819,287 | 346 | 110,000 | 7,150,000 | 600,000 | 931,494 | 765,747 |
| Benoni North Ah | 750,000 | 806,625 | 139 | 142,000 | 4,300,000 | 580,000 | 827,019 | 703,509 |
| Rynfield Ah | 577,500 | 869,564 | 149 | 212,337 | 5,000,000 | 523,415 | 816,000 | 669,707 |
| Mackenzie Park | 630,000 | 727,219 | 57 | 100,000 | 1,650,000 | 513,000 | 864,000 | 688,500 |
| Benoni East Ah | 553,021 | 885,290 | 3 | 502,850 | 1,600,000 | 502,850 | 1,600,000 | 1,051,425 |
| Benoni Ah | 860,000 | 1,065,265 | 47 | 120,000 | 2,570,200 | 500,000 | 1,500,000 | 1,000,000 |
| Hillcrest Ah | 3,835,000 | 3,835,000 | 2 | 500,000 | 7,170,000 | 500,000 | 7,170,000 | 3,835,000 |
| Pages: 1 2 3 4 1..4 Prev Next |
|