Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Marister Ah | 1,145,039 | 1,179,220 | 17 | 337,500 | 3,000,000 | 500,000 | 1,430,000 | 965,000 |
| Vlakfontein 30 Ir | 876,938 | 1,100,804 | 16 | 350,000 | 4,500,000 | 475,000 | 1,269,000 | 872,000 |
| Goedeburg | 746,673 | 712,340 | 92 | 85,000 | 2,100,000 | 470,500 | 897,500 | 684,000 |
| North Hill | 480,000 | 510,000 | 3 | 470,000 | 580,000 | 470,000 | 580,000 | 525,000 |
| Zesfontein | 807,850 | 937,907 | 22 | 150,000 | 4,250,000 | 455,000 | 1,104,902 | 779,951 |
| Crystal Park | 540,000 | 554,715 | 332 | 47,000 | 4,770,000 | 435,301 | 642,590 | 538,945 |
| Nortons Home Estates | 551,510 | 683,415 | 172 | 150,000 | 2,176,000 | 413,693 | 995,000 | 704,346 |
| Airfield | 635,449 | 630,634 | 37 | 100,000 | 1,350,000 | 391,000 | 820,000 | 605,500 |
| Shangrila Ah | 380,000 | 380,000 | 1 | 380,000 | 380,000 | 380,000 | 380,000 | 380,000 |
| Rynsoord | 600,000 | 543,723 | 13 | 180,000 | 930,000 | 360,000 | 817,400 | 588,700 |
| Benoni South | 840,000 | 1,614,285 | 7 | 350,000 | 5,460,000 | 350,000 | 2,700,000 | 1,525,000 |
| Benoni West | 440,000 | 544,382 | 321 | 60,000 | 8,910,000 | 345,000 | 600,000 | 472,500 |
| New Modder | 569,186 | 724,778 | 28 | 50,000 | 4,000,000 | 331,635 | 842,850 | 587,242 |
| Lilyvale Ah | 450,000 | 616,976 | 17 | 225,000 | 2,500,000 | 300,000 | 700,000 | 500,000 |
| Actonville | 381,328 | 422,495 | 58 | 120,000 | 1,000,000 | 282,098 | 520,000 | 401,049 |
| Pages: 1 2 3 4 1..4 Prev Next |
|