Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Actonville | 381,328 | 422,495 | 58 | 120,000 | 1,000,000 | 282,098 | 520,000 | 401,049 |
| Actonville Ext 4 | 333,500 | 333,500 | 2 | 97,000 | 570,000 | 97,000 | 570,000 | 333,500 |
| Airfield | 635,449 | 630,634 | 37 | 100,000 | 1,350,000 | 391,000 | 820,000 | 605,500 |
| Alphen Park | 1,300,000 | 1,417,100 | 17 | 480,000 | 4,500,000 | 1,000,000 | 1,535,700 | 1,267,850 |
| Apex | 1,280,000 | 1,599,785 | 14 | 450,000 | 4,000,000 | 700,000 | 2,567,000 | 1,633,500 |
| Benoni Ah | 860,000 | 1,065,265 | 47 | 120,000 | 2,570,200 | 500,000 | 1,500,000 | 1,000,000 |
| Benoni Central | 588,000 | 1,043,401 | 68 | 70,000 | 5,500,000 | 235,250 | 1,350,000 | 792,625 |
| Benoni East Ah | 553,021 | 885,290 | 3 | 502,850 | 1,600,000 | 502,850 | 1,600,000 | 1,051,425 |
| Benoni Lake Golf Course | 1,000,000 | 1,380,000 | 5 | 700,000 | 2,400,000 | 900,000 | 1,900,000 | 1,400,000 |
| Benoni North Ah | 750,000 | 806,625 | 139 | 142,000 | 4,300,000 | 580,000 | 827,019 | 703,509 |
| Benoni Orchards Ah | 1,355,000 | 1,668,356 | 8 | 500,000 | 3,600,000 | 818,425 | 2,450,000 | 1,634,212 |
| Benoni Small Farms | 1,000,000 | 1,452,641 | 8 | 400,000 | 3,000,000 | 740,565 | 2,370,000 | 1,555,282 |
| Benoni South | 840,000 | 1,614,285 | 7 | 350,000 | 5,460,000 | 350,000 | 2,700,000 | 1,525,000 |
| Benoni West | 440,000 | 544,382 | 321 | 60,000 | 8,910,000 | 345,000 | 600,000 | 472,500 |
| Brentwood Ext 3 | 2,650,000 | 2,318,566 | 3 | 1,605,700 | 2,700,000 | 1,605,700 | 2,700,000 | 2,152,850 |
| Pages: 1 2 3 4 1..4 Prev Next |
|