Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Devland | 331,683 | 425,695 | 32 | 100,000 | 2,350,000 | 220,000 | 378,422 | 299,211 |
| Dewetshof | 1,200,000 | 1,156,287 | 13 | 300,000 | 1,740,000 | 900,000 | 1,480,000 | 1,190,000 |
| Doornfontein | 1,440,000 | 1,496,338 | 7 | 814,372 | 2,000,000 | 1,320,000 | 2,000,000 | 1,660,000 |
| Droste Park | 5,000,000 | 5,000,000 | 1 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 |
| Dunhill | 950,000 | 862,522 | 7 | 500,000 | 1,300,000 | 565,000 | 965,000 | 765,000 |
| Dunkeld | 3,750,000 | 4,085,107 | 31 | 1,255,700 | 8,000,000 | 2,500,000 | 5,000,000 | 3,750,000 |
| Dunkeld West | 1,809,850 | 2,605,153 | 52 | 400,000 | 8,610,000 | 1,122,250 | 3,905,000 | 2,513,625 |
| Dunkeld West Ext | 5,500,000 | 5,500,000 | 1 | 5,500,000 | 5,500,000 | 5,500,000 | 5,500,000 | 5,500,000 |
| Dunsevern | 441,305 | 466,561 | 10 | 190,000 | 1,040,000 | 248,000 | 590,000 | 419,000 |
| East Town | 723,600 | 867,520 | 5 | 384,000 | 1,400,000 | 630,000 | 1,200,000 | 915,000 |
| Eastcliff | 755,000 | 1,048,750 | 8 | 600,000 | 2,250,000 | 640,000 | 1,375,000 | 1,007,500 |
| Eikenhof | 442,645 | 546,625 | 33 | 250,000 | 2,505,000 | 382,440 | 522,918 | 452,679 |
| Elandsfontein 107 Ir | 554,010 | 562,876 | 82 | 190,000 | 1,092,500 | 450,000 | 650,000 | 550,000 |
| Elandspark | 594,000 | 585,839 | 95 | 130,000 | 960,000 | 459,000 | 722,500 | 590,750 |
| Electron | 5,125,000 | 4,919,333 | 3 | 4,508,000 | 5,125,000 | 4,508,000 | 5,125,000 | 4,816,500 |
| Pages: 1 2 3 4 5 6 7 8 9 10 1..19 Prev Next |
|