Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Elladoone | 675,000 | 542,578 | 9 | 259,103 | 720,000 | 405,000 | 710,000 | 557,500 |
| Elton Hill | 2,355,000 | 2,552,500 | 4 | 2,000,000 | 3,500,000 | 2,080,000 | 3,025,000 | 2,552,500 |
| Elton Hill Ext 3 | 798,250 | 909,595 | 42 | 90,000 | 2,800,000 | 582,000 | 1,100,000 | 841,000 |
| Emmarentia | 1,700,000 | 1,878,363 | 105 | 84,000 | 6,000,000 | 1,275,000 | 2,230,000 | 1,752,500 |
| Evans Park | 703,534 | 676,525 | 13 | 250,300 | 1,050,000 | 400,000 | 915,000 | 657,500 |
| Fairland | 1,100,000 | 1,252,580 | 313 | 108,000 | 4,500,000 | 637,000 | 1,655,130 | 1,146,065 |
| Fairland Ext 3 | 511,500 | 526,950 | 78 | 125,000 | 1,178,000 | 442,645 | 600,000 | 521,322 |
| Fairmount | 900,000 | 1,139,363 | 37 | 380,000 | 2,500,000 | 750,000 | 1,500,000 | 1,125,000 |
| Fairmount Ridge | 2,495,065 | 2,292,532 | 4 | 1,180,000 | 3,000,000 | 1,685,065 | 2,900,000 | 2,292,532 |
| Fairvale | 750,000 | 1,113,055 | 9 | 300,000 | 2,795,000 | 700,000 | 1,440,000 | 1,070,000 |
| Fairview | 435,000 | 500,637 | 15 | 235,000 | 1,250,000 | 290,000 | 615,478 | 452,739 |
| Fairway | 1,350,000 | 1,174,500 | 10 | 450,000 | 1,800,000 | 740,000 | 1,500,000 | 1,120,000 |
| Fairwood | 769,835 | 811,217 | 10 | 594,503 | 1,200,000 | 600,000 | 918,000 | 759,000 |
| Fellside | 1,004,000 | 970,825 | 16 | 160,000 | 1,620,000 | 737,500 | 1,350,000 | 1,043,750 |
| Ferreirasdorp | 539,900 | 527,412 | 89 | 195,000 | 1,100,700 | 408,000 | 595,000 | 501,500 |
| Pages: 2 3 4 5 6 7 8 9 10 11 1..19 Prev Next |
|