Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Greenside East | 2,000,000 | 2,090,000 | 17 | 800,000 | 3,500,000 | 1,700,000 | 2,800,000 | 2,250,000 |
| Gresswold | 670,000 | 697,959 | 71 | 50,000 | 2,160,000 | 426,600 | 850,000 | 638,300 |
| Greymont | 644,000 | 689,735 | 166 | 25,000 | 1,711,800 | 529,000 | 851,000 | 690,000 |
| Haddon | 482,805 | 635,094 | 69 | 51,000 | 7,250,000 | 370,399 | 590,000 | 480,199 |
| Hawkins Estate | 1,415,000 | 1,415,000 | 1 | 1,415,000 | 1,415,000 | 1,415,000 | 1,415,000 | 1,415,000 |
| Heriotdale | 5,000,000 | 5,296,750 | 4 | 2,187,000 | 9,000,000 | 3,593,500 | 7,000,000 | 5,296,750 |
| Heriotdale Exts 3 4 | 5,260,000 | 5,260,000 | 1 | 5,260,000 | 5,260,000 | 5,260,000 | 5,260,000 | 5,260,000 |
| Highlands | 261,000 | 246,944 | 18 | 85,000 | 388,800 | 210,000 | 300,000 | 255,000 |
| Highlands North | 873,000 | 916,398 | 79 | 140,000 | 2,250,000 | 570,000 | 1,150,000 | 860,000 |
| Homestead Park | 716,000 | 957,692 | 20 | 537,970 | 3,633,480 | 704,000 | 980,000 | 842,000 |
| Houghton Estate | 618,640 | 1,342,891 | 501 | 119,000 | 9,000,000 | 464,000 | 1,300,000 | 882,000 |
| Houghton Golf Club | 5,300,000 | 5,300,000 | 1 | 5,300,000 | 5,300,000 | 5,300,000 | 5,300,000 | 5,300,000 |
| Huddle Park Golf Course | 1,020,350 | 958,975 | 12 | 165,000 | 2,000,000 | 575,000 | 1,236,000 | 905,500 |
| Hurst Hill | 694,267 | 685,992 | 28 | 111,000 | 1,200,000 | 584,250 | 834,500 | 709,375 |
| Illovo Ext 1 | 2,295,000 | 2,214,285 | 7 | 367,500 | 6,000,000 | 487,500 | 2,840,000 | 1,663,750 |
| Pages: 4 5 6 7 8 9 10 11 12 13 1..19 Prev Next |
|