Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Yeoville | 234,000 | 372,567 | 351 | 24,000 | 4,078,560 | 165,000 | 432,000 | 298,500 |
| Wolhuter | 1,400,000 | 1,400,000 | 1 | 1,400,000 | 1,400,000 | 1,400,000 | 1,400,000 | 1,400,000 |
| Winston Ridge | 2,052,500 | 2,042,300 | 10 | 1,620,000 | 2,400,000 | 1,800,000 | 2,250,000 | 2,025,000 |
| Winford Ah | 1,275,000 | 1,100,000 | 4 | 400,000 | 1,450,000 | 800,000 | 1,400,000 | 1,100,000 |
| Winchester Hills Ext 3 | 585,000 | 670,579 | 254 | 100,000 | 2,700,000 | 475,000 | 720,000 | 597,500 |
| Winchester Hills Ext 1 | 734,400 | 864,172 | 75 | 21,100 | 2,890,000 | 610,000 | 1,100,000 | 855,000 |
| Winchester Hills | 520,000 | 535,485 | 105 | 95,000 | 1,450,000 | 470,000 | 630,000 | 550,000 |
| Whitney Gardens | 529,500 | 552,490 | 71 | 76,000 | 1,440,000 | 405,000 | 639,000 | 522,000 |
| Westgate | 1,090,000 | 1,090,000 | 2 | 1,080,000 | 1,100,000 | 1,080,000 | 1,100,000 | 1,090,000 |
| Westdene | 830,000 | 837,683 | 332 | 50,000 | 2,000,000 | 602,400 | 1,000,000 | 801,200 |
| Westbury | 277,500 | 286,890 | 34 | 28,500 | 594,000 | 210,000 | 352,000 | 281,000 |
| West Turffontein | 387,329 | 492,654 | 81 | 22,885 | 5,750,000 | 313,000 | 500,000 | 406,500 |
| Waverley | 1,165,351 | 1,536,320 | 120 | 300,000 | 6,700,000 | 736,863 | 2,070,000 | 1,403,431 |
| Waterval Estate | 1,150,000 | 1,073,107 | 11 | 650,000 | 1,525,000 | 700,000 | 1,300,000 | 1,000,000 |
| Vrededorp | 397,500 | 414,912 | 34 | 114,281 | 900,000 | 304,000 | 500,000 | 402,000 |
| Pages: 1 2 3 4 5 6 1..19 Prev Next |
|