Return to property

Suburb Trends for Johannesburg

Suburb
« »
Median
« »
Average
« »
Sales
« »
Min Price
« »
Max Price
« »
Percentile 25
« »
Percentile 75
« »
Avr Percentile
« »
City & Suburban 161,460 389,585 60 117,000 2,500,000 149,500 185,241 167,370
Langlaagte 224 Iq 165,600 331,574 14 95,000 2,520,000 124,200 200,000 162,100
Berea 181,756 223,203 544 25,500 4,000,000 130,000 250,000 190,000
Noordgesig 210,000 221,131 42 40,000 419,040 130,000 300,000 215,000
Yeoville 234,000 372,567 351 24,000 4,078,560 165,000 432,000 298,500
Denver 260,000 1,169,761 9 120,000 5,000,000 250,000 502,850 376,425
Highlands 261,000 246,944 18 85,000 388,800 210,000 300,000 255,000
Pioneer 276,962 309,633 14 170,000 550,000 225,713 388,000 306,856
Westbury 277,500 286,890 34 28,500 594,000 210,000 352,000 281,000
Pageview 285,000 336,419 18 31,565 790,400 75,000 607,577 341,288
Bellevue Central 285,145 316,243 30 75,000 630,000 230,000 394,200 312,100
Southfork 289,637 300,951 6 180,000 400,000 278,083 368,350 323,216
Jeppestown South 289,883 313,941 4 100,000 576,000 150,883 477,000 313,941
Paarlshoop 294,000 344,927 33 80,000 2,362,500 167,474 380,000 273,737
Townsview 300,170 383,727 50 151,653 888,000 209,497 507,600 358,548
Pages:   1 2 3 4 5 6     1..19     Prev  Next 
* Information supplied by SA Property Transfer Guide
Property For Sale: All Property for Sale Gauteng Western Cape Garden Route KwaZulu Natal Mpumalanga Eastern Cape
Property To Rent: All Property to Rent Gauteng North West Western Cape
Developments for sale: All New Developments for Sale Gauteng KwaZulu Natal North West Western Cape

Real Estate Powered By CyberAgent
Disclaimer

Commercial & Industrial: All property to rent, buy or sell Gauteng and Cape Town