Return to property

Suburb Trends for Johannesburg

Suburb
« »
Median
« »
Average
« »
Sales
« »
Min Price
« »
Max Price
« »
Percentile 25
« »
Percentile 75
« »
Avr Percentile
« »
Klipriviersberg Estate Ah 9,400,000 9,400,000 1 9,400,000 9,400,000 9,400,000 9,400,000 9,400,000
Gold Reef City 9,000,000 9,000,000 2 9,000,000 9,000,000 9,000,000 9,000,000 9,000,000
Steeledale 8,400,000 8,200,000 5 6,000,000 9,100,000 8,400,000 9,100,000 8,750,000
Prolecon 7,000,000 7,000,000 1 7,000,000 7,000,000 7,000,000 7,000,000 7,000,000
Park Central 6,100,000 4,277,333 3 432,000 6,300,000 432,000 6,300,000 3,366,000
Parkview Golf Course 6,000,000 6,813,333 3 6,000,000 8,440,000 6,000,000 8,440,000 7,220,000
Dunkeld West Ext 5,500,000 5,500,000 1 5,500,000 5,500,000 5,500,000 5,500,000 5,500,000
Houghton Golf Club 5,300,000 5,300,000 1 5,300,000 5,300,000 5,300,000 5,300,000 5,300,000
Heriotdale Exts 3 4 5,260,000 5,260,000 1 5,260,000 5,260,000 5,260,000 5,260,000 5,260,000
Electron 5,125,000 4,919,333 3 4,508,000 5,125,000 4,508,000 5,125,000 4,816,500
Longdale 5,105,000 5,105,000 2 3,710,000 6,500,000 3,710,000 6,500,000 5,105,000
Droste Park 5,000,000 5,000,000 1 5,000,000 5,000,000 5,000,000 5,000,000 5,000,000
Heriotdale 5,000,000 5,296,750 4 2,187,000 9,000,000 3,593,500 7,000,000 5,296,750
Crown Exts 3 4 4,255,500 5,102,325 4 2,274,300 9,624,000 2,632,650 7,572,000 5,102,325
Cleveland Ext 4,000,000 4,000,000 1 4,000,000 4,000,000 4,000,000 4,000,000 4,000,000
Pages:   1 2 3 4 5 6     1..19     Prev  Next 
* Information supplied by SA Property Transfer Guide
Property For Sale: All Property for Sale Gauteng Western Cape Garden Route Mpumalanga KwaZulu Natal Eastern Cape
Property To Rent: All Property to Rent Gauteng Western Cape
Developments for sale: All New Developments for Sale Gauteng KwaZulu Natal North West Western Cape

Real Estate Powered By CyberAgent
Disclaimer

Commercial & Industrial: All property to rent, buy or sell Gauteng and Cape Town