Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Craighall | 1,246,000 | 1,681,792 | 106 | 10,000 | 9,300,000 | 815,700 | 2,100,000 | 1,457,850 |
| Melrose Estate | 1,452,850 | 2,852,695 | 40 | 10,500 | 9,000,000 | 844,350 | 4,065,000 | 2,454,675 |
| Bellevue East | 324,000 | 429,222 | 123 | 14,000 | 2,654,551 | 190,000 | 550,000 | 370,000 |
| Winchester Hills Ext 1 | 734,400 | 864,172 | 75 | 21,100 | 2,890,000 | 610,000 | 1,100,000 | 855,000 |
| West Turffontein | 387,329 | 492,654 | 81 | 22,885 | 5,750,000 | 313,000 | 500,000 | 406,500 |
| Yeoville | 234,000 | 372,567 | 351 | 24,000 | 4,078,560 | 165,000 | 432,000 | 298,500 |
| Bezuidenhout Valley | 639,000 | 618,913 | 272 | 24,395 | 1,685,000 | 463,500 | 750,000 | 606,750 |
| Greymont | 644,000 | 689,735 | 166 | 25,000 | 1,711,800 | 529,000 | 851,000 | 690,000 |
| Berea | 181,756 | 223,203 | 544 | 25,500 | 4,000,000 | 130,000 | 250,000 | 190,000 |
| Blackheath | 660,000 | 955,429 | 174 | 26,000 | 4,000,000 | 495,000 | 1,080,000 | 787,500 |
| Riverlea | 430,727 | 429,763 | 499 | 28,209 | 741,000 | 389,000 | 475,200 | 432,100 |
| Westbury | 277,500 | 286,890 | 34 | 28,500 | 594,000 | 210,000 | 352,000 | 281,000 |
| Pageview | 285,000 | 336,419 | 18 | 31,565 | 790,400 | 75,000 | 607,577 | 341,288 |
| Malvern | 534,600 | 522,108 | 237 | 32,000 | 1,100,000 | 440,000 | 630,000 | 535,000 |
| Newlands | 495,000 | 504,616 | 211 | 32,000 | 3,500,000 | 370,000 | 570,000 | 470,000 |
| Pages: 1 2 3 4 5 6 1..19 Prev Next |
|